"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Matches 1 to 9 of 9 for First Name starts with ROBERT AND Tree equals Foot Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ashworth, Robert Owen | X155 | b. 18 Jun 1901 | Halifax, Yorkshire | Foot Family Tree |
| 2 | Darwin, Robert Nelson | X30 | b. 09 May 1947 | Halifax, Yorkshire | Foot Family Tree |
| 3 | Ffoote, Robert | X207 | b. 1565 | Fifehead Neville, Dorset | Foot Family Tree |
| 4 | Ffoote, Robert | X224 | b. Abt 1590 | Fifehead Neville, Dorset | Foot Family Tree |
| 5 | Ffoote, Robert | X201 | b. 1626 | Fifehead Neville, Dorset | Foot Family Tree |
| 6 | Foot, Robert | X193 | b. 1679 | Buckland Newton, Dorset | Foot Family Tree |
| 7 | Foot, Robert | I157 | b. 28 Apr 1708 | Marnhull, Dorset | Foot Family Tree |
| 8 | Foot, Robert | I159 | b. 1736 | Foot Family Tree | |
| 9 | Keitch, Robert | I8 | b. 14 Feb 1908 | Middlesbrough, Yorkshire | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me