Description | Quantity |
---|---|
Total Individuals | 166 |
Total Males | 92 (55.42%) |
Total Females | 74 (44.58%) |
Total Unknown Gender | 0 (0%) |
Total Living | 42 |
Total Families | 78 |
Total Unique Surnames | 61 |
Total Photos | 16 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 2 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 1 |
Average Lifespan1 | 70 years, 308 days |
Earliest Birth (John Foote) | 1490 |
Longest Lived1 | Age |
---|---|
Mary Turpin | 100 years |
Elsie Georgina Day | 99 years 191 days |
Annie Tanner | 98 years |
Gladys Willey | 96 years 9 days |
Margaret Hancock | 94 years 346 days |
Richard Foot | 94 years |
Lilian May Abbott | 92 years 207 days |
James Turley | 91 years |
Jane Emily Turley | 90 years |
Emma Sainsbury | 90 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Andy Foot. | Data Protection Policy.