"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Notes:
City/Town : Latitude: 53.728597170283194, Longitude: -1.8614785803833045Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1894 | I21 | |
| 2 | 25 Feb 1928 | X157 | |
| 3 | 18 Jun 1901 | X155 | |
| 4 | Apr 1894 | X48 | |
| 5 | 1923 | X50 | |
| 6 | 1893 | I24 | |
| 7 | 1882 | X75 | |
| 8 | 10 Aug 1903 | X28 | |
| 9 | 09 May 1947 | X30 | |
| 10 | 26 Jun 1880 | I116 | |
| 11 | 24 Sep 1917 | I106 | |
| 12 | 31 Oct 1916 | X176 | |
| 13 | 28 Jun 1934 | I25 | |
| 14 | 26 Nov 1905 | X103 | |
| 15 | 02 Apr 1941 | X7 | |
| 16 | 22 Oct 1913 | X175 | |
| 17 | 09 Jun 1915 | X10 | |
| 18 | 25 Oct 1915 | I28 | |
| 19 | 09 Apr 1894 | X135 | |
| 20 | 6 Dec 1912 | I27 | |
| 21 | 1919 | I22 | |
| 22 | 26 Mar 1938 | X153 | |
| 23 | 19 Apr 1915 | X151 | |
| 24 | 24 Dec 1912 | X150 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1968 | I21 | |
| 2 | Apr 1934 | X48 | |
| 3 | 1943 | I116 | |
| 4 | 27 Aug 1955 | X47 | |
| 5 | 05 Jun 1975 | X176 | |
| 6 | 21 Jul 2002 | I25 | |
| 7 | 26 Feb 1961 | X103 | |
| 8 | 17 Sep 1985 | X106 | |
| 9 | 16 Feb 1970 | X20 | |
| 10 | 2000 | I28 | |
| 11 | 1970 | X143 | |
| 12 | 1977 | X141 | |
| 13 | 1933 | X61 | |
| 14 | 17 Mar 1985 | X146 | |
| 15 | 4 Jan 1989 | I27 | |
| 16 | 1944 | I58 | |
| 17 | 18 Sep 1950 | X148 | |
| 18 | 1949 | X63 |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ashworth / Nelson | 01 Oct 1927 | X156 |
| 2 | Aspinall / Nelson | Sep 1922 | X49 |
| 3 | Darwin / Crossley | 18 Apr 1903 | X74 |
| 4 | Darwin / Kershaw | 16 Jan 1926 | X83 |
| 5 | Job / Ashworth | 24 Dec 1949 | X159 |
| 6 | Keitch / Glover | 1942 | F50 |
| 7 | Keitch / Gould | 20 Feb 1905 | X46 |
| 8 | Keitch / Mackrill | 1956 | F23 |
| 9 | Keitch / Nelson | 27 Mar 1937 | X11 |
| 10 | Keitch / Ripley | 1931 | X174 |
| 11 | Nelson / Arnold | 1914 | F14 |
| 12 | Wade / Willey | 1937 | X152 |
| 13 | Willey / Nelson | 1911 | X149 |
I make every effort to document my research. If you have something you would like to add or amend, please email me