"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Matches 1 to 18 of 18 for First Name starts with MARY AND Tree equals Foot Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Mary | X232 | b. Abt 1645 | England | Foot Family Tree |
| 2 | Mary | X235 | b. Abt 1670 | Fifehead Neville, Dorset | Foot Family Tree |
| 3 | Crook, Mary | X60 | b. 1831 | Broughton Gifford, Wiltshire | Foot Family Tree |
| 4 | Cross, Mary Ann | I163 | b. 1794 | Foot Family Tree | |
| 5 | Dampney, Mary | X200 | b. 1659 | Motcombe, Dorset | Foot Family Tree |
| 6 | Doughty, Mary Ann | X104 | b. 1856 | Hull, Yorkshire | Foot Family Tree |
| 7 | Foot, Mary | X293 | b. 1830 | Wimborne, Dorset | Foot Family Tree |
| 8 | Foot, Mary Ellen | I140 | b. 25 Aug 1897 | Kamptee, Nagpur, India | Foot Family Tree |
| 9 | Foot, Mary Rosalind | X331 | b. 15 Mar 1947 | Bournemouth, Dorset | Foot Family Tree |
| 10 | Hennan, Mary | X225 | b. 1598 | Fifehead Neville, Dorset | Foot Family Tree |
| 11 | Keitch, Mary | X175 | b. 22 Oct 1913 | Halifax, Yorkshire | Foot Family Tree |
| 12 | Marsh, Mary | X186 | b. 1768 | Longburton, Sherborne, Dorset | Foot Family Tree |
| 13 | Martin, Mary Catherine | I168 | b. 1839 | Foot Family Tree | |
| 14 | Nelson, Mary | I61 | b. 1865 | West Ardsley, Leeds, Yorkshire | Foot Family Tree |
| 15 | Reeks, Mary | I156 | b. 1798 | Dauntsey, Witshire | Foot Family Tree |
| 16 | Ripley, Mary | X173 | b. 30 Oct 1906 | Foot Family Tree | |
| 17 | Turley, Mary A | I6 | b. 1864 | Foot Family Tree | |
| 18 | Young, Mary Ann | X57 | b. 03 Aug 1860 | Lytchett Matravers, Dorset | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me