"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Matches 1 to 50 of 119 for Tree equals Foot Family Tree
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F7 | Foot Family Tree | ||||
| 2 | X114 | Foot Family Tree | ||||
| 3 | F1 | Foot Family Tree | ||||
| 4 | F37 | Foot Family Tree | ||||
| 5 | F5 | Baker, Frances | 1845 | Marden, Herefordshire | Foot Family Tree | |
| 6 | X70 | Abbott, John | Crumpler, Fanny | Foot Family Tree | ||
| 7 | X56 | Abbott, Thomas | Young, Mary Ann | 10 Dec 1882 | Lytchett Matravers, Dorset | Foot Family Tree |
| 8 | X278 | Andrews, Frederick | Foot, Anna Maria | 30 Nov 1887 | Corfe Mullen, Dorset | Foot Family Tree |
| 9 | X156 | Ashworth, Robert Owen | Nelson, Matilda | 01 Oct 1927 | Halifax, Yorkshire | Foot Family Tree |
| 10 | X49 | Aspinall, George | Nelson, Sarah | Sep 1922 | Halifax, Yorkshire | Foot Family Tree |
| 11 | X302 | Atkinson, John | Lorriman, Charlotte | 25 Dec 1834 | Pontefract, Yorkshire | Foot Family Tree |
| 12 | F25 | Blakely, William | Nelson, Ada | 1891 | Dewsbury, Yorkshire | Foot Family Tree |
| 13 | F51 | Chisman, Lyel | Ward, Elsie Grace Howell | Foot Family Tree | ||
| 14 | X79 | Crossley, Amos | Foot Family Tree | |||
| 15 | F2 | Crumpler, Samuel | Bartlett, Louisa | 16 Jul 1823 | Lytchett Matravers, Dorset | Foot Family Tree |
| 16 | X318 | Crumpler, Thomas | Eaton, Phillis Penelope Augusta | 10 Nov 1853 | Lytchett Matravers, Dorset | Foot Family Tree |
| 17 | F57 | D'Silva, Anthony Joseph | Ellis, Laura Maria | 5 Jun 1867 | Chennai, Tamil Nadu, India (Madras) | Foot Family Tree |
| 18 | X83 | Darwin, Ernest | Kershaw, Beatrice Leanora | 16 Jan 1926 | Halifax, Yorkshire | Foot Family Tree |
| 19 | X29 | Darwin, Ernest | Nelson, Constance | 1975 | Bournemouth, Dorset | Foot Family Tree |
| 20 | X74 | Darwin, Harry | Crossley, Gertrude | 18 Apr 1903 | Halifax, Yorkshire | Foot Family Tree |
| 21 | X77 | Darwin, Joseph | Foot Family Tree | |||
| 22 | X179 | Day, Edward | French, Emily | 1913 | Hitchin, Hertfordshire | Foot Family Tree |
| 23 | F54 | Dufour, Walter John | Foot, Gladys Mary | 3 Nov 1921 | Colaba, Bombay, India | Foot Family Tree |
| 24 | F58 | Ellis, Charles | Foot Family Tree | |||
| 25 | X205 | Ffoote, George | Margaret | 26 Jul 1626 | Fifehead Neville, Dorset | Foot Family Tree |
| 26 | X202 | Ffoote, Robert | Margaret | Foot Family Tree | ||
| 27 | X208 | Ffoote, Robert | Cecily | 1589 | Fifehead Neville, Dorset | Foot Family Tree |
| 28 | X226 | Ffoote, Robert | Hennan, Mary | 21 Sep 1617 | Fifehead Neville, Dorset | Foot Family Tree |
| 29 | X211 | Ffoote, Robert | Mychell, Sarah | 29 Oct 1630 | Fifehead Neville, Dorset | Foot Family Tree |
| 30 | X230 | Ffoote, William | Joan | Yes, date unknown | Foot Family Tree | |
| 31 | X213 | Ffoote, William | Edith | 26 Oct 1562 | Folke, Sherborne, Dorset | Foot Family Tree |
| 32 | F53 | Foot, Alfred | D'Silva, Victoria Maybella Benedicta | Foot Family Tree | ||
| 33 | F78 | Foot, Asline Joseph | Branch, Edith | Foot Family Tree | ||
| 34 | X32 | Foot, Bertram George | Abbott, Lilian May | 31 Dec 1907 | St. Marys Church, Lytchett Matravers, Dorset | Foot Family Tree |
| 35 | X25 | Foot, Brian Aubrey | Griffiths, Angela Maureen | 09 Sep 1973 | Lytchett Matravers, Dorset | Foot Family Tree |
| 36 | F26 | Foot, Brian Victor | Hunt, Gladys M | 14 Apr 1946 | Cambridge, Cambridgeshire | Foot Family Tree |
| 37 | X291 | Foot, Edmund | Down, Elizabeth | 24 Sep 1850 | Wimborne, Dorset | Foot Family Tree |
| 38 | X9 | Foot, Eric Aubrey Abbott | Neate, Evelyn Olive | 1936 | Poole, Dorset | Foot Family Tree |
| 39 | F79 | Foot, Eric Joseph | Padfield, Olive | Foot Family Tree | ||
| 40 | X188 | Foot, George | Spencer, Elizabeth | 27 Oct 1761 | Yetminster, Dorset | Foot Family Tree |
| 41 | X139 | Foot, Harold Bertram Abbott | Chisman, Margaret Grace | 1942 | Christchurch, Dorset | Foot Family Tree |
| 42 | X246 | Foot, Henry Ulysses | Stout, Maria | 12 Nov 1837 | Wimborne, Dorset | Foot Family Tree |
| 43 | X272 | Foot, James Albert Pardy | Vincent, Eva Lilian | 06 Oct 1926 | Morden, Dorset | Foot Family Tree |
| 44 | X182 | Foot, John | Barnes, Sarah | Foot Family Tree | ||
| 45 | X199 | Foot, John | Dampney, Mary | 02 Apr 1679 | Motcombe, Dorset | Foot Family Tree |
| 46 | X53 | Foot, John Henry Pardy | Crumpler, Fanny Phyllis | 01 Aug 1878 | Lytchett Matravers, Dorset | Foot Family Tree |
| 47 | F68 | Foot, Joseph | Sansom, Sarah Ann | Foot Family Tree | ||
| 48 | F77 | Foot, Joseph | Botwright, Rose Sophia Matilda | Foot Family Tree | ||
| 49 | X6 | Living | Keitch, Marlene Anne | 1960 | Bournemouth, Dorset | Foot Family Tree |
| 50 | X256 | Foot, Reginald Henry | Way, Lucy Sarah | 19 Sep 1904 | Stratton, Dorchester, Dorset | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me