"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1 to 50 of 116 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1 | I67 | ||||
| 2 | I42 | Doris E J | 0 | Foot1 | |
| 3 | X214 | Edith | 0 | Foot1 | |
| 4 | I177 | Ella | 0 | Foot1 | |
| 5 | X206 | Margaret | 0 | Foot1 | |
| 6 | X69 | Abbott | John | 0 | Foot1 |
| 7 | I79 | Anderson | Alex | 0 | Foot1 |
| 8 | I78 | Anderson | David | 0 | Foot1 |
| 9 | I80 | Anderson | Michael | 0 | Foot1 |
| 10 | I90 | ||||
| 11 | I10 | Bartlett | Louisa | 0 | Foot1 |
| 12 | I20 | Blakely | Ann | 0 | Foot1 |
| 13 | I112 | Bostock | Dorothy | 0 | Foot1 |
| 14 | I182 | ||||
| 15 | I170 | Bubyear | Elizabeth | 0 | Foot1 |
| 16 | I195 | Bushfield | Arthur | 0 | Foot1 |
| 17 | I83 | Clinch | Jayne C | 0 | Foot1 |
| 18 | I17 | Crisford | Christina N | 0 | Foot1 |
| 19 | I163 | Cross | Mary Ann | 0 | Foot1 |
| 20 | I162 | Cross | William | 0 | Foot1 |
| 21 | X78 | Crossley | Amos | 0 | Foot1 |
| 22 | X73 | Darwin | Harry | 0 | Foot1 |
| 23 | X76 | Darwin | Joseph | 0 | Foot1 |
| 24 | X124 | Dear | Joyce Gladys | 0 | Foot1 |
| 25 | I45 | Dibley | Emily | 0 | Foot1 |
| 26 | I143 | Dufour | Joan | 0 | Foot1 |
| 27 | I135 | Dufour | Walter John | 0 | Foot1 |
| 28 | I91 | Eagle | Thomas | 0 | Foot1 |
| 29 | I146 | Ellis | Charles | 0 | Foot1 |
| 30 | I194 | Foot | Ada Mary | 0 | Foot1 |
| 31 | I185 | Foot | Alice Maria | 0 | Foot1 |
| 32 | I161 | Foot | Ann | 0 | Foot1 |
| 33 | I183 | Foot | Edward Charles | 0 | Foot1 |
| 34 | I193 | Foot | Edward Charles | 0 | Foot1 |
| 35 | I180 | Foot | Elizabeth | 0 | Foot1 |
| 36 | I179 | Foot | Ella | 0 | Foot1 |
| 37 | I174 | Foot | Emily Louisa | 0 | Foot1 |
| 38 | X329 | ||||
| 39 | I171 | Foot | Ernest Wilfred | 0 | Foot1 |
| 40 | I190 | Foot | Eva Mary | 0 | Foot1 |
| 41 | I192 | Foot | Frances | 0 | Foot1 |
| 42 | I176 | Foot | Frederick John | 0 | Foot1 |
| 43 | I184 | Foot | Frederick Victor | 0 | Foot1 |
| 44 | I181 | Foot | George Joseph | 0 | Foot1 |
| 45 | I189 | Foot | Herbert George | 0 | Foot1 |
| 46 | I4 | Foot | Irene | 0 | Foot1 |
| 47 | I172 | Foot | Irene Mary | 0 | Foot1 |
| 48 | I167 | Foot | James | 0 | Foot1 |
| 49 | I178 | Foot | James | 0 | Foot1 |
| 50 | I169 | Foot | James William | 0 | Foot1 |
I make every effort to document my research. If you have something you would like to add or amend, please email me