"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 51 to 100 of 116 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 51 | X330 | Foot | Kathleen | 0 | Foot1 |
| 52 | I88 | ||||
| 53 | I159 | Foot | Robert | 0 | Foot1 |
| 54 | I196 | Foot | Sarah Ann | 0 | Foot1 |
| 55 | I191 | Foot | Thelma | 0 | Foot1 |
| 56 | I173 | Foot | William F | 0 | Foot1 |
| 57 | I70 | Gould | Edward | 0 | Foot1 |
| 58 | I151 | ||||
| 59 | X24 | Griffiths | Angela Maureen | 0 | Foot1 |
| 60 | I85 | Hack | Pauline A | 0 | Foot1 |
| 61 | I16 | Holmes | Susan A | 0 | Foot1 |
| 62 | I63 | Hunt | Gladys M | 0 | Foot1 |
| 63 | I47 | Illingworth | 0 | Foot1 | |
| 64 | X158 | Job | Donald | 0 | Foot1 |
| 65 | I46 | Job | H | 0 | Foot1 |
| 66 | I92 | Jones | Rosetta | 0 | Foot1 |
| 67 | I152 | ||||
| 68 | I153 | ||||
| 69 | X82 | Kershaw | Beatrice Leanora | 0 | Foot1 |
| 70 | X85 | Kershaw | Joseph | 0 | Foot1 |
| 71 | I11 | Langley | Ronald | 0 | Foot1 |
| 72 | I111 | Linegar | Hiram | 0 | Foot1 |
| 73 | I81 | Loveless | Daniel | 0 | Foot1 |
| 74 | I82 | Loveless | Elliot | 0 | Foot1 |
| 75 | I158 | Mackett | Sarah | 0 | Foot1 |
| 76 | I96 | Marks | Carrol Ann | 0 | Foot1 |
| 77 | I95 | Marks | Melville L | 0 | Foot1 |
| 78 | I168 | Martin | Mary Catherine | 0 | Foot1 |
| 79 | X131 | Meaden | Keturah Philpot | 0 | Foot1 |
| 80 | I154 | ||||
| 81 | I98 | ||||
| 82 | I160 | Mullett | Ann | 0 | Foot1 |
| 83 | X210 | Mychell | Sarah | 0 | Foot1 |
| 84 | I155 | ||||
| 85 | X122 | Oliver | Stanley Charles | 0 | Foot1 |
| 86 | X102 | Pardy | Phoebe Holloway | 0 | Foot1 |
| 87 | I41 | Payne | Arthur | 0 | Foot1 |
| 88 | I44 | Payne | Arthur | 0 | Foot1 |
| 89 | I43 | ||||
| 90 | I19 | Pugh | Kenneth G | 0 | Foot1 |
| 91 | X309 | Ridgeway | Ann | 0 | Foot1 |
| 92 | X173 | Ripley | Mary | 0 | Foot1 |
| 93 | I18 | Robinson | William A | 0 | Foot1 |
| 94 | I3 | Rose | Florence Maud | 0 | Foot1 |
| 95 | I175 | Rowland | Charles Morgan | 0 | Foot1 |
| 96 | I100 | ||||
| 97 | I99 | Rowthorn | Elizabeth | 0 | Foot1 |
| 98 | I164 | Sansom | James | 0 | Foot1 |
| 99 | I165 | Sansom | Sarah Ann | 0 | Foot1 |
| 100 | I101 | Smith | Doris | 0 | Foot1 |
I make every effort to document my research. If you have something you would like to add or amend, please email me