"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 101 to 116 of 116 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 101 | I103 | Spriggs | H C | 0 | Foot1 |
| 102 | I115 | ||||
| 103 | X115 | Steele | James | 0 | Foot1 |
| 104 | I66 | Sutton | Walter H | 0 | Foot1 |
| 105 | I148 | Thornton | Ada | 0 | Foot1 |
| 106 | I110 | ||||
| 107 | I6 | Turley | Mary A | 0 | Foot1 |
| 108 | X44 | Unknown | Unknown | 0 | Foot1 |
| 109 | I187 | Urquhart | Elinor Claire Phyliss | 0 | Foot1 |
| 110 | I186 | Urquhart | Johnstone Douglas | 0 | Foot1 |
| 111 | I188 | Urquhart | Josephine Helen | 0 | Foot1 |
| 112 | X154 | ||||
| 113 | I77 | Walton | Sarah | 0 | Foot1 |
| 114 | I94 | Wark | Dorothy Alva | 0 | Foot1 |
| 115 | I31 | Wheeler | Annie Lucy | 0 | Foot1 |
| 116 | X129 | Young | George | 0 | Foot1 |
I make every effort to document my research. If you have something you would like to add or amend, please email me