"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Matches 1 to 13 of 13 for First Name starts with SARAH AND Tree equals Foot Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Barnes, Sarah | X183 | b. 1794 | Almer, Dorset | Foot Family Tree |
| 2 | Foot, Sarah Ann | I196 | b. 6 Jul 1872 | Foot Family Tree | |
| 3 | Foot, Sarah Elizabeth | X275 | b. 02 Jun 1850 | Corfe Mullen, Dorset | Foot Family Tree |
| 4 | Foot, Sarah Margaret | X279 | b. 1858 | Corfe Mullen, Dorset | Foot Family Tree |
| 5 | Foot, Sarah Pardy | X283 | b. 1861 | Corfe Mullen, Dorset | Foot Family Tree |
| 6 | Mackett, Sarah | I158 | b. 1707 | Foot Family Tree | |
| 7 | Mychell, Sarah | X210 | b. Abt 1600 | Foot Family Tree | |
| 8 | Nelson, Sarah | I62 | b. 1 May 1869 | East Ardsley, Yorkshire | Foot Family Tree |
| 9 | Nelson, Sarah | X42 | b. 27 Oct 1895 | Salterhebble, Halifax, Yorkshire | Foot Family Tree |
| 10 | Sansom, Sarah Ann | I165 | b. 28 Apr 1816 | Foot Family Tree | |
| 11 | Spriggs, Sarah | I109 | b. 1881 | Birmingham, West Midlands | Foot Family Tree |
| 12 | Steele, Sarah | X111 | b. 1829 | Aldborough, Yorkshire | Foot Family Tree |
| 13 | Walton, Sarah | I77 | b. 1849 | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me