"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Matches 1 to 15 of 15 for First Name starts with JOHN AND Tree equals Foot Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Abbott, John | X69 | b. Yes, date unknown | Foot Family Tree | |
| 2 | Atkinson, John | X301 | b. Abt 1815 | Yorkshire, England | Foot Family Tree |
| 3 | Cresswell, John | I113 | b. 15 Apr 1866 | Colwich, Staffordshire | Foot Family Tree |
| 4 | Ffoote, John | X227 | b. Abt 1621 | Fifehead Neville, Dorset | Foot Family Tree |
| 5 | Foot, John | X198 | b. 1657 | Lydlinch, Dorset | Foot Family Tree |
| 6 | Foot, John | X181 | b. 08 Oct 1790 | Longburton, Sherborne, Dorset | Foot Family Tree |
| 7 | Foot, John Henry Pardy | X52 | b. 14 Aug 1851 | Corfe Mullen, Dorset | Foot Family Tree |
| 8 | Foote, John | X215 | b. Abt 1490 | Fifehead Neville, Dorset | Foot Family Tree |
| 9 | Grant, John Edward | I150 | b. 9 Oct 1909 | Portage La Prairie, Manitoba, Canada | Foot Family Tree |
| 10 | Nelson, John | X109 | b. 1833 | Leeds, Yorkshire | Foot Family Tree |
| 11 | Nelson, John | X141 | b. 10 Jan 1886 | Batley, Yorkshire | Foot Family Tree |
| 12 | Nelson, John William | X61 | b. 18 Aug 1862 | West Ardsley, Leeds, Yorkshire | Foot Family Tree |
| 13 | Toogood, John | X218 | b. | Dorset, England | Foot Family Tree |
| 14 | Urquhart, Johnstone Douglas | I186 | b. 19 Oct 1889 | Foot Family Tree | |
| 15 | Webb, John Thomas | I30 | b. 31 Aug 1911 | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me