"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Matches 1 to 10 of 10 for First Name starts with JAMES AND Tree equals Foot Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Foot, James | I167 | b. 26 Mar 1836 | Foot Family Tree | |
| 2 | Foot, James | I178 | b. 1898 | Foot Family Tree | |
| 3 | Foot, James Albert | X285 | b. 1866 | Corfe Mullen, Dorset | Foot Family Tree |
| 4 | Foot, James Albert Pardy | X270 | b. 06 Apr 1898 | Lytchett Matravers, Dorset | Foot Family Tree |
| 5 | Foot, James William | I169 | b. 1859 | Foot Family Tree | |
| 6 | Nelson, James | X143 | b. 09 May 1889 | Batley, Yorkshire | Foot Family Tree |
| 7 | Sansom, James | I164 | b. 5 Nov 1790 | Foot Family Tree | |
| 8 | Steele, James | X115 | b. Yes, date unknown | Foot Family Tree | |
| 9 | Turley, James | X107 | b. 1823 | Cradley, Worcestershire | Foot Family Tree |
| 10 | Wark, James Albert | X252 | b. 10 Jun 1877 | Portage La Prairie, Manitoba, Canada | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me