"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| Name | Asline Joseph Foot | |
| Birth | Jun 1874 | Bromley, London |
| Gender | Male | |
| Death | 6 Oct 1931 | Woodford Green, London |
| Person ID | I199 | Foot Family Tree |
| Last Modified | 5 Sep 2025 | |
| Father | Joseph Foot, b. 2 Aug 1840, Tolpuddle, Dorset d. 29 Aug 1900, Bow, London (Age 60 years) | |
| Mother | Rose Sophia Matilda Botwright, b. 1843, Bromley, London d. 1935 (Age 92 years) | |
| Family ID | F77 | Group Sheet | Family Chart |
| Family | Edith Branch, b. Dec 1873, Bethnal Green, London d. 1955, Barnstaple, Devon (Age 81 years) | |||
| Children |
|
|||
| Family ID | F78 | Group Sheet | Family Chart | ||
| Last Modified | 5 Sep 2025 | |||
| Event Map |
|
|
|
| Pin Legend | |||
I make every effort to document my research. If you have something you would like to add or amend, please email me