"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Matches 1 to 13 of 13 for First Name starts with ANN AND Tree equals Foot Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Blakely, Ann | I20 | b. 1846 | Foot Family Tree | |
| 2 | Bridle, Ann | X196 | b. 1691 | Frome Vauchurch, Maiden Newton, Dorset | Foot Family Tree |
| 3 | Foot, Ann | I161 | b. 10 Feb 1770 | Foot Family Tree | |
| 4 | Foot, Anna Maria | X273 | b. 05 Jul 1854 | Corfe Mullen, Dorset | Foot Family Tree |
| 5 | Foot, Annie Ethel | X251 | b. 09 Jul 1879 | Lytchett Matravers, Dorset | Foot Family Tree |
| 6 | Foote, Ann | X217 | b. Abt 1533 | Fifehead Neville, Dorset | Foot Family Tree |
| 7 | Gould, Annie | X47 | b. 25 Dec 1877 | Birmingham, West Midlands | Foot Family Tree |
| 8 | Gowen, Annie Kathleen | X172 | b. 25 Dec 1910 | Trowbridge, Wiltshire | Foot Family Tree |
| 9 | Miller, Ann | X241 | b. Abt 1720 | Mappowder, Dorset | Foot Family Tree |
| 10 | Mullett, Ann | I160 | b. 6 Jan 1732 | Foot Family Tree | |
| 11 | Ridgeway, Ann | X309 | Foot Family Tree | ||
| 12 | Tanner, Annie | X168 | b. 1878 | Trowbridge, Wiltshire | Foot Family Tree |
| 13 | Wheeler, Annie Lucy | I31 | b. 30 Oct 1914 | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me