"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Tree: Foot Family Tree
Notes:
Address : Latitude: 53.70314958142135, Longitude: -1.8562647359985318Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Address |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Dec 1898 | X142 | Foot Family Tree | |
| 2 | 10 Sep 1894 | X144 | Foot Family Tree | |
| 3 | 5 Dec 1898 | X143 | Foot Family Tree | |
| 4 | 14 Oct 1889 | X141 | Foot Family Tree | |
| 5 | 7 Oct 1901 | X146 | Foot Family Tree | |
| 6 | 6 Jul 1897 | X135 | Foot Family Tree | |
| 7 | 18 Sep 1899 | X42 | Foot Family Tree | |
| 8 | 16 Oct 1900 | X125 | Foot Family Tree |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Apr 1891 | X142 | Foot Family Tree | |
| 2 | 31 Mar 1901 | X142 | Foot Family Tree | |
| 3 | 5 Apr 1891 | X144 | Foot Family Tree | |
| 4 | 31 Mar 1901 | X144 | Foot Family Tree | |
| 5 | 31 Mar 1901 | X143 | Foot Family Tree | |
| 6 | 5 Apr 1891 | X141 | Foot Family Tree | |
| 7 | 31 Mar 1901 | X141 | Foot Family Tree | |
| 8 | 5 Apr 1891 | X61 | Foot Family Tree | |
| 9 | 31 Mar 1901 | X61 | Foot Family Tree | |
| 10 | 31 Mar 1901 | X146 | Foot Family Tree | |
| 11 | 31 Mar 1901 | X145 | Foot Family Tree | |
| 12 | 31 Mar 1901 | X135 | Foot Family Tree | |
| 13 | 31 Mar 1901 | X147 | Foot Family Tree | |
| 14 | 31 Mar 1901 | X42 | Foot Family Tree | |
| 15 | 31 Mar 1901 | X125 | Foot Family Tree | |
| 16 | 5 Apr 1891 | X63 | Foot Family Tree | |
| 17 | 31 Mar 1901 | X63 | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me