"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| Name | Edward Gould | |
| Birth | 1846 | Plymouth, Devon |
| Gender | Male | |
| Census | 3 Apr 1881 | Palmer Street, Aston, Birmingham |
| Age: 34 Married Occupation: General Carter | ||
| Death | 4 Jun 1886 | Corporation Interception Department, Montague Street, Birmingham |
|
||
| Person ID | X64 | Foot Family Tree |
| Last Modified | 5 Feb 2025 | |
| Father | Edward Gould | |
| Family ID | F28 | Group Sheet | Family Chart |
| Family | Ruth Spriggs, b. 1855, Rothwell, Kettering, Northamptonshire d. 1931, Warrington, Lancashire (Age 76 years) | |||||
| Marriage | 8 Jan 1877 | Birmingham, West Midlands |
||||
| Children |
|
|||||
| Family ID | X65 | Group Sheet | Family Chart | ||||
| Last Modified | 5 Feb 2025 | |||||
| Event Map |
|
||
| Pin Legend | |||
| In The News | Birmingham Daily Post 9th June 1886 INQUESTS - An inquest was held yesterday afternoon, by the Bourough Coroner (Mr Hawkes), at Moor Street, relative to the death of Edward Gould (41), carter, of Derby Street, who met with his death at the interception department, in Montague Street, on Friday night. James Fancourt, van driver, stated he was proceeding along Montague Street at 11… |
| Census | ![]() | At least one living or private individual is linked to this item - Details withheld. |
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| Glossary | Interception Wharf An Interception department was where the local council staff would take any collected household waste. |
I make every effort to document my research. If you have something you would like to add or amend, please email me