"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| Name | Herbert Ronald Sutton | |
| Birth | 21 Jun1921 | Calne, Wiltshire |
| Gender | Male | |
| Death | 16 May 2008 | |
| Person ID | X26 | Foot Family Tree |
| Last Modified | 7 May 2025 | |
| Father | Walter H Sutton, b. 17 Aug 1897 | |
| Mother | Maude Emily Rutherford, b. 25 Jun 1896, Calne, Wiltshire d. 26 Aug 1977, Devizes, Wiltshire (Age 81 years) | |
| Family ID | F46 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | X27 | Group Sheet | Family Chart |
| Last Modified | 29 Jan 2024 | |
| Event Map |
|
|
|
| Pin Legend | |||
| BMD Indexes | ![]() | Births 1921 Q3 SUT-SUT |
I make every effort to document my research. If you have something you would like to add or amend, please email me