"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| Name | Elizabeth Rake | |
| Birth | 1684 | Buckland Newton, Dorset |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | X195 | Foot Family Tree |
| Last Modified | 25 Jun 2024 | |
| Family | Robert Foot, b. 1679, Buckland Newton, Dorset d. 1739, Buckland Newton, Dorset (Age 60 years) | |||||
| Marriage | 15 May 1705 | Buckland Newton, Dorset |
||||
| Children |
|
|||||
| Family ID | X194 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jun 2024 | |||||
| Event Map |
|
|
|
| Pin Legend | |||
I make every effort to document my research. If you have something you would like to add or amend, please email me