"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
| Name | Edwin Nelson | |
| Birth | 05 Jan 1891 | Salterhebble, Halifax, Yorkshire |
| Gender | Male | |
| Census | 5 Apr 1891 | 6 Goodalls Terrace, Salterhebble, Halifax, Yorkshire |
| Age: 1 | ||
| Address | 16 Sep 1892 | 3 Bottoms, Siddal, Halifax, Yorkshire |
| From Birth Certificate of Joshua Nelson | ||
| Address | 10 Sep 1894 | 6 Goodalls Terrace, Salterhebble, Halifax, Yorkshire |
| School Admissions: Salterhebble Infants Age 3 | ||
| Census | 31 Mar 1901 | 6 Goodalls Terrace, Salterhebble, Halifax, Yorkshire |
| Age: 10 | ||
| Census | 2 Apr 1911 | 26 Burley Village, Burley, Leeds, Yorkshire |
| Age: 20 Living with grandparents Occupation: Gardeners Labourer | ||
| Census | 19 Jun 1921 | 3 Royal Oak Terrace, King Cross, Halifax |
| Age: 30 Years 5 Months Occupation: Corn & Forage Warehouseman Place of Work: J Thomas & Sons, 152/154 Hanson Lane, Halifax | ||
| Address | Dec 1930 | 3 Royal Oak Terrace, King Cross, Halifax |
| Death | 04 Dec 1930 | Royal Halifax Infirmary, Free School Lane, Halifax |
|
||
| Burial | 8 Dec 1930 | King Cross Methodist Chapelyard, Halifax, Yorkshire |
|
||
| Person ID | X144 | Foot Family Tree |
| Last Modified | 8 Jan 2025 | |
| Father | John William Nelson, b. 18 Aug 1862, West Ardsley, Leeds, Yorkshire d. 1933, Halifax, Yorkshire (Age 70 years) | |
| Mother | Priscilla Wright, b. 06 Apr 1861, Whitwood, Yorkshire d. 1949, Halifax, Yorkshire (Age 87 years) | |
| Marriage | 02 Aug 1885 | Batley, Yorkshire |
| Family ID | X62 | Group Sheet | Family Chart |
| Family | Elizabeth Ann Arnold, b. 3 Apr 1894, Halifax, Yorkshire d. 17 Jun 1968, Halifax, Yorkshire (Age 74 years) | |||||
| Marriage | 1914 | Halifax, Yorkshire |
||||
| Children |
|
|||||
| Family ID | F14 | Group Sheet | Family Chart | ||||
| Last Modified | 8 Jan 2025 | |||||
| Event Map |
|
||
| Pin Legend | |||
| Photos | The Nelsons from Halifax |
| In The News | Halifax Evening Courier 01 Dec 1930 6th edition "Stop Press" news item HALIFAX WORKMAN INJURED Two Halifax men were admitted to the Royal Halifax Infirmary at about 3:15 this afternoon suffering from internal injuries sustained in an accident this afternoon while they were working on some scaffolding. They were Edwin Nelson of Royal Oak Terrace, Haugh Shaw Road, Halifax and A.… | |
| Yorkshire Post and Leeds Intelligencer 6 Dec 1930 Edwin Nelson (39), master plasterer, of 3 Royal Oak Terrace, King Cross, Halifax, has died in the Halifax Infirmary as the result of injuries sustained on Monday. He and a workman, Joe Smith (26), were working on a scaffold in Pellon Lane, when a plank slipped, and the two men were thrown on to some railings below. Smith died the same evening. | ||
| Halifax Evening Courier 31 Dec 1930 SCAFFOLD COLLAPSES - Workmen Impaled On Railings Inquiry Into Double Halifax Fatality Sitting with a Jury, Mr E W Norris (H.M. Coroner) yesterday resumed the inquest on Edwin Nelson (39), a master plasterer, of 3 Royal Oak Terrace, King Cross, and Joseph Smith (27) plasterer, of 6 Senior's Buildings, Range Bank, who both died in the Halifax… | ||
| Yorkshire Post and Leeds Intelligencer 31 Dec 1930 INQUEST Verdicts of "Accidental death" were returned at inquests at Halifax yesterday on Edwin Nelson (38), master plasterer, of 3 Royal Oak Terrace, King Cross, Halifax, and his employee, Joseph Smith (27) of 6 Seniors Buildings, Halifax. The men were engaged in pointing a house at Beech Hill Terrace when their platform broke and they were… |
| Census | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| BMD Indexes | ![]() | Births 1891 Q1 NEA-NES |
![]() | Marriages 1914 Q4 NEL-NEV | |
![]() | Deaths 1930 Q4 NEA-NEL |
| Profile Photos | Edwin Nelson |
I make every effort to document my research. If you have something you would like to add or amend, please email me