"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| Name | Daniel Crumpler | |
| Birth | 1836 | Lytchett Matravers, Dorset |
| Gender | Male | |
| Census | 30 Mar 1851 | 33 South Street, Lytchett Matravers, Dorset |
| Age: 15 Scholar | ||
| Person ID | I51 | Foot Family Tree |
| Last Modified | 21 Jan 2025 | |
| Father | Samuel Crumpler, b. 1794, Church Knowle, Dorset d. 12 Aug 1849, Lytchett Matravers, Dorset (Age 55 years) | |
| Mother | Louisa Bartlett, b. 1806 d. 1857 (Age 51 years) | |
| Marriage | 16 Jul 1823 | Lytchett Matravers, Dorset |
| Family ID | F2 | Group Sheet | Family Chart |
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
| Census | ![]() | At least one living or private individual is linked to this item - Details withheld. |
I make every effort to document my research. If you have something you would like to add or amend, please email me