"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| Name | Florence Maud Rose | |
| Gender | Female | |
| Electoral Register | 1964 | 1 Park Drive, Upminster, London |
| Person ID | I3 | Foot Family Tree |
| Last Modified | 11 Dec 2024 | |
| Family | Thomas Elliot Richard Foot, b. 05 Aug 1889, Lytchett Matravers, Dorset d. 31 Mar 1970, 1 Park Drive, Upminster, London (Age 80 years) | |||
| Marriage | Jul 1926 | London, England |
||
| Children |
|
|||
| Family ID | F3 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2024 | |||
| Event Map |
|
|
|
| Pin Legend | |||
I make every effort to document my research. If you have something you would like to add or amend, please email me