"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| Name | John Edward Grant | |
| Birth | 9 Oct 1909 | Portage La Prairie, Manitoba, Canada |
| Gender | Male | |
| Death | 13 Sep 1992 | Canada |
| Person ID | I150 | Foot Family Tree |
| Last Modified | 3 Jun 2025 | |
| Family | Phyliss Annie Wark, b. 9 May 1918, Portage La Prairie, Manitoba, Canada d. 1999, Portage La Prairie, Manitoba, Canada (Age 80 years) | |||
| Children |
|
|||
| Family ID | F60 | Group Sheet | Family Chart | ||
| Last Modified | 3 Jun 2025 | |||
| Event Map |
|
|
|
| Pin Legend | |||
I make every effort to document my research. If you have something you would like to add or amend, please email me