"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
MaleJohn Henry Pardy Foot |
| Birth | 14 Aug 1851 | Corfe Mullen, Dorset |
| Death | 12 Mar 1920 | Lytchett Matravers, Dorset |
| Burial | 15 Mar 1920 | St. Marys Church, Lytchett Matravers, Dorset |
| Marriage | 01 Aug 1878 | Lytchett Matravers, Dorset |
| Father | Richard Foot | X101 Group Sheet | |
| Mother | Phoebe Holloway Pardy | X101 Group Sheet | |
FemaleFanny Phyllis Crumpler |
| Birth | 1856 | Lytchett Matravers, Dorset |
| Death | 5 Aug 1916 | Lytchett Matravers, Dorset |
| Burial | ||
| Father | Thomas Crumpler | X318 Group Sheet | |
| Mother | Phillis Penelope Augusta Eaton | X318 Group Sheet | |
Female+ Annie Ethel Foot |
| Birth | 09 Jul 1879 | Lytchett Matravers, Dorset |
| Baptism | 10 Aug 1879 | Lytchett Matravers, Dorset |
| Death | 20 Dec 1941 | Portage La Prairie, Manitoba, Canada |
| Burial | ||
| Spouse | James Albert Wark | X253 | |
| Marriage | ||
MaleReginald Henry Foot |
| Birth | 02 Aug 1881 | Lytchett Matravers, Dorset |
| Death | 1956 | Blandford, Dorset |
| Burial | ||
| Spouse | Lucy Sarah Way | X256 | |
| Marriage | 19 Sep 1904 | Stratton, Dorchester, Dorset |
+ Bertram George Foot |
| Birth | 31 Aug 1883 | Lytchett Matravers, Dorset |
| Death | 18 Mar 1954 | Longham, Dorset |
| Burial | ||
| Spouse | Lilian May Abbott | X32 | |
| Marriage | 31 Dec 1907 | St. Marys Church, Lytchett Matravers, Dorset |
Male+ Willoughby Victor Foot |
| Birth | 30 Aug 1887 | Lytchett Matravers, Dorset |
| Death | 1966 | Northampton, East Midlands |
| Burial | ||
| Spouse | Grace Eleanor Milly Watson | X260 | |
| Marriage | 1913 | Ipswich, Suffolk |
Male+ Thomas Elliot Richard Foot |
| Birth | 05 Aug 1889 | Lytchett Matravers, Dorset |
| Baptism | 6 Oct 1889 | Lytchett Matravers, Dorset |
| Death | 31 Mar 1970 | 1 Park Drive, Upminster, London |
| Burial | 15 Apr 1970 | Havering, London |
| Spouse | Florence Maud Rose | F3 | |
| Marriage | Jul 1926 | London, England |
MaleErnest Gordon Foot |
| Birth | 1893 | Lytchett Matravers, Dorset |
| Baptism | 23 Apr 1893 | Lytchett Matravers, Dorset |
| Death | 1893 | Lytchett Matravers, Dorset |
| Burial | 20 Jun 1893 | Lytchett Matravers, Dorset |
FemaleMargaret Florence Foot |
| Birth | 1894 | Lytchett Matravers, Dorset |
| Death | 1967 | Weymouth, Dorset |
| Burial | ||
| Spouse | Reginald Newman | X269 | |
| Marriage | 19 Oct 1921 | Lytchett Matravers, Dorset |
MaleJames Albert Pardy Foot |
| Birth | 06 Apr 1898 | Lytchett Matravers, Dorset |
| Death | 1973 | Weymouth, Dorset |
| Burial | ||
| Spouse | Eva Lilian Vincent | X272 | |
| Marriage | 06 Oct 1926 | Morden, Dorset |
I make every effort to document my research. If you have something you would like to add or amend, please email me