"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
MaleGeorge Garland |
| Birth | 1857 | Dorset, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 01 Aug 1887 | Corfe Mullen, Dorset |
| Father | ||
| Mother | ||
FemaleSarah Margaret Foot |
| Birth | 1858 | Corfe Mullen, Dorset |
| Death | 26 Mar 1936 | Bournemouth, Dorset |
| Burial | 31 Mar 1936 | Owermoigne, Dorset |
| Father | Richard Foot | X101 Group Sheet | |
| Mother | Phoebe Holloway Pardy | X101 Group Sheet | |
I make every effort to document my research. If you have something you would like to add or amend, please email me