"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
MaleJohn Nelson |
| Birth | 1833 | Leeds, Yorkshire |
| Death | ||
| Burial | ||
| Marriage | 30 Jul 1859 | St Andrew's Church, Aldborough, Yorkshire |
| Other Spouse | Ann Blakely | F13 | |
| Marriage | 1897 | Leeds, Yorkshire |
| Father | ||
| Mother | ||
FemaleSarah Steele |
| Birth | 1829 | Aldborough, Yorkshire |
| Death | Yes, date unknown | |
| Burial | ||
| Father | James Steele | X116 Group Sheet | |
| Mother | ||
MaleThomas Nelson Steele |
| Birth | 12 Dec 1858 | Aldborough, Yorkshire |
| Death | 1944 | Halifax, Yorkshire |
| Burial |
FemaleJane Ann Nelson |
| Birth | 1860 | Boroughbridge, Yorkshire |
| Death | 1944 | West Ardsley, Leeds, Yorkshire |
| Burial |
+ John William Nelson |
| Birth | 18 Aug 1862 | West Ardsley, Leeds, Yorkshire |
| Death | 1933 | Halifax, Yorkshire |
| Burial | ||
| Spouse | Priscilla Wright | X62 | |
| Marriage | 02 Aug 1885 | Batley, Yorkshire |
Female+ Ada Nelson |
| Birth | 05 Oct 1868 | West Ardsley, Leeds, Yorkshire |
| Death | 1950 | Yorkshire |
| Burial | ||
| Spouse | William Blakely | F25 | |
| Marriage | 1891 | Dewsbury, Yorkshire |
I make every effort to document my research. If you have something you would like to add or amend, please email me