"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Matches 1 to 22 of 22 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | Annie Gould | |||
| 2 | Bertram George Foot | |||
| 3 | Charlotte Nelson | |||
| 4 | Constance Nelson |
Owner of original: Andy Foot |
||
| 5 | Edwin Nelson | |||
| 6 | Eric Aubrey Abbott Foot | |||
| 7 | Ernest Darwin | |||
| 8 | Evelyn Olive Neate | |||
| 9 | James Nelson | |||
| 10 | John Nelson | |||
| 11 | John William Nelson | |||
| 12 | Joseph Lorriman Nelson | |||
| 13 | Joshua Nelson | |||
| 14 | Lilian May Abbott | |||
| 15 | Lucy Nelson | |||
| 16 | Marlene Keitch | |||
| 17 | Matilda Nelson | |||
| 18 | Priscilla Wright | |||
| 19 | Sarah Nelson | |||
| 20 | Unknown Male | |||
| 21 | Walter Willey | |||
| 22 | Wilfred Keitch |
I make every effort to document my research. If you have something you would like to add or amend, please email me