"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Matches 1 to 14 of 14 for Last Name equals Spriggs AND Tree equals Foot Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Spriggs, Elizabeth | I72 | b. 1843 | Rothwell, Kettering, Northamptonshire | Foot Family Tree |
| 2 | Spriggs, Emma | I73 | b. 1845 | Rothwell, Kettering, Northamptonshire | Foot Family Tree |
| 3 | Spriggs, Emma | I102 | b. 1877 | Birmingham, West Midlands | Foot Family Tree |
| 4 | Spriggs, Ephraim | I74 | b. 1848 | Rothwell, Kettering, Northamptonshire | Foot Family Tree |
| 5 | Spriggs, H C | I103 | b. 1853 | Foot Family Tree | |
| 6 | Spriggs, Hannah | I75 | b. 1851 | Rothwell, Kettering, Northamptonshire | Foot Family Tree |
| 7 | Spriggs, Hannah E | I104 | b. 1873 | Birmingham, West Midlands | Foot Family Tree |
| 8 | Spriggs, Ruth | I64 | b. 1855 | Rothwell, Kettering, Northamptonshire | Foot Family Tree |
| 9 | Spriggs, Sarah | I109 | b. 1881 | Birmingham, West Midlands | Foot Family Tree |
| 10 | Spriggs, Thomas | I69 | b. 1820 | Lyddington, Rutland | Foot Family Tree |
| 11 | Spriggs, Thomas | I76 | b. 1840 | Uppingham, Rutland, | Foot Family Tree |
| 12 | Spriggs, Thomas E | I105 | b. 1875 | Birmingham, West Midlands | Foot Family Tree |
| 13 | Spriggs, William | I107 | b. 1879 | Birmingham, West Midlands | Foot Family Tree |
| 14 | Spriggs, William Henry | I108 | b. 6 Jan 1910 | Birmingham, West Midlands | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me