"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Matches 1 to 7 of 7 for Last Name equals Shaw AND Tree equals Foot Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Shaw, Amelia | X313 | b. 1880 | Methley, Yorkshire | Foot Family Tree |
| 2 | Shaw, Benjamin | X308 | b. 09 Mar 1873 | Methley, Yorkshire | Foot Family Tree |
| 3 | Shaw, Edith | X311 | b. 1876 | Methley, Yorkshire | Foot Family Tree |
| 4 | Shaw, Frederick | X312 | b. 1878 | Methley, Yorkshire | Foot Family Tree |
| 5 | Shaw, Margaret | X307 | b. 1867 | Methley, Yorkshire | Foot Family Tree |
| 6 | Shaw, Thomas | X304 | b. 11 Mar 1835 | Altofts, Yorkshire | Foot Family Tree |
| 7 | Shaw, William | X306 | b. 1859 | Methley, Yorkshire | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me