"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Matches 1 to 5 of 5 for Last Name equals Neate AND Tree equals Foot Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Neate, Alfred | X58 | b. 1831 | Compton Bassett, Wiltshire | Foot Family Tree |
| 2 | Neate, Edward Wilfred | I7 | b. 1909 | East Kennet, Wiltshire | Foot Family Tree |
| 3 | Neate, Edwin | X39 | b. 20 Jul 1855 | Froxfield, Wiltshire | Foot Family Tree |
| 4 | Neate, Evelyn Olive | X18 | b. 14 Oct 1903 | Lockeridge, Wiltshire | Foot Family Tree |
| 5 | Neate, Kathleen May | I2 | b. 1906 | Lockeridge, Wiltshire | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me