Matches 1 to 7 of 7 for Last Name equals Keitch
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I39 | b. 31 Oct 1916 | Halifax, Yorkshire, England ![]() |
2 | ![]() | I43 | b. 1876 | Sculcoates, Kingston Upon Hull, Yorkshire, England ![]() |
3 | ![]() | I37 | b. 26 Nov 1905 | Halifax, Yorkshire, England ![]() |
4 | ![]() | I47 | b. 02 Apr 1941 | Halifax, Yorkshire, England ![]() |
5 | ![]() | I36 | b. 27 Jan 1907 | Ormesby, Yorkshire, England ![]() |
6 | ![]() | I38 | b. 22 Oct 1913 | Halifax, Yorkshire, England ![]() |
7 | ![]() | I49 | b. 29 Mar 1910 | Middlesborough, Yorkshire, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Andy Foot. | Data Protection Policy.