"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Matches 1 to 8 of 8 for Last Name equals Gowen AND Tree equals Foot Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Gowen, Angela Christine | X165 | b. 1944 | Hitchin, Hertfordshire | Foot Family Tree |
| 2 | Gowen, Annie Kathleen | X172 | b. 25 Dec 1910 | Trowbridge, Wiltshire | Foot Family Tree |
| 3 | Gowen, Barry Greggs | X119 | b. 01 Aug 1948 | Hitchin, Hertfordshire | Foot Family Tree |
| 4 | Gowen, Frank | X166 | b. 13 Oct 1878 | Melksham, Wiltshire | Foot Family Tree |
| 5 | Gowen, Frank Stanley | X170 | b. 28 Sep 1905 | Marlborough, Wiltshire | Foot Family Tree |
| 6 | Gowen, Gwendoline | X171 | b. 27 Oct 1908 | Melksham, Wiltshire | Foot Family Tree |
| 7 | Gowen, Ivor Bruce Hamilton | X162 | b. 26 Dec 1914 | Swansea, Glamorgan, Wales | Foot Family Tree |
| 8 | Gowen, May | X169 | b. 10 Feb 1903 | Marlborough, Wiltshire | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me