Matches 1 to 13 of 13 for Last Name equals Foot
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I141 | b. 9 Jul 1878 | Lytchett Matravers, Dorset, England ![]() |
2 | ![]() | I10 | b. 31 Aug 1883 | Lytchett Matravers, Dorset, England ![]() |
3 | ![]() | I62 | b. 18 Sep 1937 | Poole, Dorset, England ![]() |
4 | ![]() | I6 | b. 20 Jun 1910 | Longham, Dorset, England ![]() |
5 | ![]() | I88 | b. 17 Nov 1736 | Holnest, Dorset, England ![]() |
6 | ![]() | I91 | b. 1657 | Lydlinch, Dorset, England ![]() |
7 | ![]() | I85 | b. 08 Oct 1790 | Longburton, Dorset, England ![]() |
8 | ![]() | I13 | b. 14 Aug 1851 | Corfe Mullen, Dorset, England ![]() |
9 | ![]() | I15 | b. 27 May 1821 | Wimborne, Dorset, England ![]() |
10 | ![]() | I92 | b. 04 Dec 1626 | Fifehead Neville, Dorset, England ![]() |
11 | ![]() | I90 | b. 10 May 1679 | Buckland Newton, Dorset, England ![]() |
12 | ![]() | I89 | b. 19 Sep 1706 | Buckland Newton, Dorset, England ![]() |
13 | ![]() | I87 | b. 1764 | Melbury Bubb, Dorset, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Andy Foot. | Data Protection Policy.