"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Matches 1 to 7 of 7 for Last Name equals Ffoote AND Tree equals Foot Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ffoote, George | X204 | b. 1595 | Fifehead Neville, Dorset | Foot Family Tree |
| 2 | Ffoote, John | X227 | b. Abt 1621 | Fifehead Neville, Dorset | Foot Family Tree |
| 3 | Ffoote, Robert | X207 | b. 1565 | Fifehead Neville, Dorset | Foot Family Tree |
| 4 | Ffoote, Robert | X224 | b. Abt 1590 | Fifehead Neville, Dorset | Foot Family Tree |
| 5 | Ffoote, Robert | X201 | b. 1626 | Fifehead Neville, Dorset | Foot Family Tree |
| 6 | Ffoote, William | X212 | b. Abt 1540 | Fifehead Neville, Dorset | Foot Family Tree |
| 7 | Ffoote, William | X228 | b. 22 Feb 1617 | Fifehead Neville, Dorset | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me