"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Matches 1 to 11 of 11 for Last Name equals Crumpler AND Tree equals Foot Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Crumpler, Caroline | I54 | b. 1847 | Lytchett Matravers, Dorset | Foot Family Tree |
| 2 | Crumpler, Daniel | I51 | b. 1836 | Lytchett Matravers, Dorset | Foot Family Tree |
| 3 | Crumpler, Emily Augusta Louisa | X320 | b. 1854 | Lytchett Matravers, Dorset | Foot Family Tree |
| 4 | Crumpler, Fanny | X71 | b. 1829 | Lytchett Matravers, Dorset | Foot Family Tree |
| 5 | Crumpler, Fanny Phyllis | X54 | b. 1856 | Lytchett Matravers, Dorset | Foot Family Tree |
| 6 | Crumpler, Louisa | I53 | b. 1842 | Lytchett Matravers, Dorset | Foot Family Tree |
| 7 | Crumpler, Minah | I50 | b. 1834 | Lytchett Matravers, Dorset | Foot Family Tree |
| 8 | Crumpler, Samuel | I1 | b. 1794 | Church Knowle, Dorset | Foot Family Tree |
| 9 | Crumpler, Samuel | I49 | b. 1832 | Lytchett Matravers, Dorset | Foot Family Tree |
| 10 | Crumpler, Stephen | I52 | b. 1838 | Lytchett Matravers, Dorset | Foot Family Tree |
| 11 | Crumpler, Thomas | X317 | b. 1828 | Lytchett Matravers, Dorset | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me