"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
MaleThomas Spriggs |
| Birth | 1820 | Lyddington, Rutland |
| Death | ||
| Burial | ||
| Marriage | 25 May 1838 | Rothwell, Kettering, Northamptonshire |
| Father | ||
| Mother | ||
FemaleHannah Eagle |
| Birth | 1816 | Desborough, Northamptonshire |
| Death | ||
| Burial | ||
| Father | Thomas Eagle | F45 Group Sheet | |
| Mother | Living | F45 Group Sheet | |
Male+ Ephraim Spriggs |
| Birth | 1848 | Rothwell, Kettering, Northamptonshire |
| Death | ||
| Burial | ||
| Spouse | Sarah Walton | F29 | |
| Marriage | ||
Female+ Ruth Spriggs |
| Birth | 1855 | Rothwell, Kettering, Northamptonshire |
| Death | 1931 | Warrington, Lancashire |
| Burial | ||
| Spouse | Edward Gould | X65 | |
| Marriage | 8 Jan 1877 | Birmingham, West Midlands |
I make every effort to document my research. If you have something you would like to add or amend, please email me